ERA Hamburg 2026: Salary & Wage Table
Last updated August 26, 2026
Hamburg's ERA agreement falls under the Nordmetall employer association's "Hamburg + Unterweser" Tarifgebiet, negotiated together with IG Metall's coastal district. It runs 10 Entgeltgruppen (EG1 is apprentices-only, with no adult wage tier) at the standard 35-hour week.
Hamburg shares this exact wage table with Bremen: both are part of the same "Unterweser" grouping, confirmed identical at every Entgeltgruppe. That's different from Schleswig-Holstein and Mecklenburg-Vorpommern, which despite also falling under Nordmetall, negotiate a separate wage table that only matches Hamburg's through EG5.
The table below lists every Entgeltgruppe and experience step at its full monthly gross tariff wage. For Weihnachtsgeld, Urlaubsgeld, T-ZUG A/B, and T-Geld calculated for your own grade and tenure, use the interactive ERA explorer linked below.
Key facts at a glance
Negotiated between IG Metall and Nordmetall.
ERA wage table for Hamburg
Every Entgeltgruppe and experience step, as full monthly gross tariff wage (before bonuses).
| Entgeltgruppe | Step | Monthly wage |
|---|---|---|
| EG2 | Grundstufe | 2.908,00 € |
| Hauptstufe | 3.015,00 € | |
| EG3 | Grundstufe | 3.000,00 € |
| Hauptstufe | 3.108,00 € | |
| Zusatzstufe 1 | 3.217,00 € | |
| EG4 | Grundstufe | 3.162,00 € |
| Hauptstufe | 3.254,00 € | |
| Zusatzstufe 1 | 3.344,00 € | |
| Zusatzstufe 2 | 3.434,00 € | |
| EG5 | Grundstufe | 3.482,00 € |
| Hauptstufe | 3.572,00 € | |
| Zusatzstufe 1 | 3.663,00 € | |
| Zusatzstufe 2 | 3.750,00 € | |
| Zusatzstufe 3 | 3.843,00 € | |
| EG6 | Grundstufe | 3.758,00 € |
| Hauptstufe | 3.848,00 € | |
| Zusatzstufe 1 | 3.986,00 € | |
| Zusatzstufe 2 | 4.073,00 € | |
| Zusatzstufe 3 | 4.163,00 € | |
| EG7 | Grundstufe | 4.035,00 € |
| Hauptstufe | 4.158,00 € | |
| Zusatzstufe 1 | 4.293,00 € | |
| Zusatzstufe 2 | 4.415,00 € | |
| Zusatzstufe 3 | 4.541,00 € | |
| EG8 | Grundstufe | 4.754,00 € |
| Hauptstufe | 4.876,00 € | |
| Zusatzstufe 1 | 5.015,00 € | |
| Zusatzstufe 2 | 5.140,00 € | |
| Zusatzstufe 3 | 5.260,00 € | |
| EG9 | Grundstufe | 5.505,00 € |
| Hauptstufe | 5.664,00 € | |
| Zusatzstufe 1 | 5.800,00 € | |
| Zusatzstufe 2 | 5.962,00 € | |
| EG10 | Grundstufe | 6.278,00 € |
| Hauptstufe | 6.529,00 € | |
| Zusatzstufe 1 | 6.710,00 € | |
| EG11 | Grundstufe | 7.089,00 € |
| Hauptstufe | 7.338,00 € |
Additional ERA payments
Beyond the table wage above, the ERA agreement includes these payments.
| Payment | How it's calculated | Example at EG5 |
|---|---|---|
| Christmas bonus (Weihnachtsgeld) | Scales with tenure: 25.00% at 6+ months, 35.00% at 12+ months, 45.00% at 24+ months, 55.00% at 36+ months | 1.915,10 € |
| Holiday pay (Urlaubsgeld) | 69.00% of your monthly wage | 2.402,58 € |
| T-ZUG A | 27.50% of your own monthly wage | 957,55 € |
| T-ZUG B | 26.50% of a fixed regional reference wage, the same for everyone in this region regardless of your own grade | 922,73 € |
| Transformation payment (T-Geld) | 18.40% of your own monthly wage | 640,69 € |
Example amounts use the EG5 Eckentgelt wage of 3.482,00 €/month shown above. Most of these scale up or down with your own Entgeltgruppe; T-ZUG B is fixed regionwide and doesn't change with your grade.
Frequently asked questions
What are ERA full-time hours in Hamburg?
35 hours per week, shared with Bremen and Schleswig-Holstein, but not with Mecklenburg-Vorpommern, which is 38 hours.
What is the Eckentgelt (EG5) in Hamburg?
€3,482.00 per month at entry step (Grundstufe), identical to Bremen, Schleswig-Holstein, and Mecklenburg-Vorpommern through EG5, though the wage table diverges above it.
What's the ERA Weihnachtsgeld in Hamburg?
Up to 55% of the bonus-inclusive monthly wage at full vesting, notably higher than Mecklenburg-Vorpommern's 50% ceiling, despite the shared employer association.
Which employer association negotiates ERA in Hamburg?
Nordmetall, together with IG Metall.
References
- https://www.igmetall.de/download/20260331_Metall_Elektroindustrie_ERA_Tabellen_f2965b456efe1ba4f35a9e90d5931e1120a8701f.pdf (wage table)
- https://www.regierung-mv.de/static/Regierungsportal/Ministerium für Wirtschaft, Arbeit und Gesundheit/Dateien/Downloads/tarifdaten/Metall- und Elektroindustrie.pdf (official Mecklenburg-Vorpommern state tarifdaten document, published 27.11.2025, for the NORDMETALL region — Urlaubsgeld formula and Sonderzahlung schedule)